Produktbeschreibung
Bedingung (Support angepasst)
| Nr. | Stä Rke (mm) | Maschenweite (mm) | Whlole Panel-Grö ß E (mm) (WidthxLength) | Offenes Gebiet (%) |
| 1 | 25 | 38x38 | 83x615 | 68 |
| 235x615 | ||||
| 1073x350 | ||||
| 1220x310 | ||||
| 1220x2440 | ||||
| 2 | 25 | 40x40 | 1007x3007 | 67 |
| 3 | 30 | 20x20 | 1007x3007 | 42 |
| 1007x4007 | ||||
| 4 | 38 | 38x38 | 915x3050 | 67 |
| 1220x2440 | ||||
| 1220x3660 | ||||
| 1220x4000 | ||||
| 1524x3050 | ||||
| 1524x4000 | ||||
| 5 | 40 | 40x40 | 1007x3007 | 67 |
